Nikon unveils its new flagship DSLR: the D6
From hard news to international sports, this full-frame camera answers the demand of professionals who don’t want to leave anything to chance
With Nikon’s most powerful AF system yet, including fast in-camera connections for real time transfer, the D6 lets pros create and deliver with constraint.
The new AF engine is faster and an increase range of selectable Group-Area AF patterns lets users optimise AF setup for any job and nail cleaner shots of the action. An arrangement of 105 all-selectable cross-type sensors with 1.6x higher density coverage than the D5, which massively improves the camera’s precision.
In camera connects enable quick transfer speeds and streamlined workflows offer more ways to select and prioritise key shots for transfer. The camera’s high-resolution displays now offer improved visibility and readability, and the D6 retains the robust body that contributed to the success of the D5.
Summary of key features:
AF: | 105 all-selectable cross-type sensors with AF sensitivity down to -4.5 EV at the central focus point, and -4 EV at all other points. Group-Area AF with more custom settings for advanced tracking. An improved scene recognition system for bettered subject acquisition. |
Achieving key shots: | The D6 lets users define the focus starting point when shooting in Auto-Area AF and prioritise focusing on a subject’s eyes when using Auto-Area AF or 3D tracking. |
Precision and speed: | Harness burst rates up to 14 fps with full AF/AE, or up to 10.5 fps with AE tracking in Silent Photography mode. |
Image quality: | F-mount lenses. 20.8 MP full-frame CMOS sensor. EXPEED 6 image processor. 180K-pixel RGB sensor. Wide ISO 100-102400 range, extendable to ISO 3 280 000 and all the way down to ISO 50. |
In-camera connections: | Wi-Fi, Bluetooth, and built-in GPS. The camera’s wired LAN supports 1000BASE-T standard and manages 15% faster communication than it’s predecessor. |
0.72x optical viewfinder with OLED elements: | Enables pin-sharp confirmation over a wide field of view, without delay. Roll and pitch indicators display in the viewfinder. |
Simplified workflow: | More ways to check, select, and transfer key shots via the 3.2 ” touch-sensitive monitor. Key shots can be sent to the top of the queue when transferring images to a PC via a wired LAN or via the camera’s Wi-Fi connection. |
Card slots: | Dual card slots accept XQD and CFexpress cards – the fastest cards available today. Benefit from fast read, write and transfer speeds. |
Ergonomic advancements: | Higher-resolution displays offer improved visibility and readability. Key ports are easily accessible, even when shooting with a wireless transmitter attached. |
Tough and secure: | The robust body is ready to take on any environment and the D6 is compatible with trusted Kensington locks. |
Click here to visit the Nikon website.